Driving test waiting times by centre (Ireland)
Estimated time to driving test invite at month end, ranked shortest to longest, using the CSO ROA36 series. Each row links to the matching DriveFlow centre page.
How we source this: Source: CSO / RSA driving test statistics (ROA), Category B, July 2026. National average in this release: 12.1 weeks. Live slots move daily — always confirm on MyRoadSafety.
Compare difficulty with our pass rates ranking.
Waiting times by centre (July 2026)
56 centres with a published invite wait.
| # | Centre | Wait to invite |
|---|---|---|
| 1 | Shannon | 7 weeks |
| 2 | Monaghan | 8 weeks |
| 3 | Donegal | 9 weeks |
| 4 | Finglas | 9 weeks |
| 5 | Galway (Clybaun) | 9 weeks |
| 6 | Kilkenny (O'Loughlin Gaels) | 9 weeks |
| 7 | Naas | 9 weeks |
| 8 | Navan | 9 weeks |
| 9 | Nenagh | 9 weeks |
| 10 | Tipperary | 9 weeks |
| 11 | Carlow | 10 weeks |
| 12 | Clonmel | 10 weeks |
| 13 | Cork (Wilton) | 10 weeks |
| 14 | Dundalk | 10 weeks |
| 15 | Kilkenny (Government Buildings) | 10 weeks |
| 16 | Limerick Castlemungret | 10 weeks |
| 17 | Limerick Woodview | 10 weeks |
| 18 | Mallow | 10 weeks |
| 19 | Mitchelstown | 10 weeks |
| 20 | Newcastle West | 10 weeks |
| 21 | Roscommon | 10 weeks |
| 22 | Skibbereen | 10 weeks |
| 23 | Tuam | 10 weeks |
| 24 | Buncrana | 11 weeks |
| 25 | Carlow Talbot Hotel | 11 weeks |
| 26 | Gorey | 11 weeks |
| 27 | Sligo | 11 weeks |
| 28 | Cavan | 12 weeks |
| 29 | Ennis | 12 weeks |
| 30 | Galway (Carnmore) | 12 weeks |
| 31 | Kilrush | 12 weeks |
| 32 | Maple House (Mulhuddart) | 12 weeks |
| 33 | Mullingar | 12 weeks |
| 34 | Thurles | 12 weeks |
| 35 | Athlone | 13 weeks |
| 36 | Ballina | 13 weeks |
| 37 | Carrick-on-Shannon | 13 weeks |
| 38 | Clifden | 13 weeks |
| 39 | Letterkenny | 13 weeks |
| 40 | Tullamore | 13 weeks |
| 41 | Waterford | 13 weeks |
| 42 | Wexford | 13 weeks |
| 43 | Wicklow | 13 weeks |
| 44 | Castlebar | 14 weeks |
| 45 | Dun Laoghaire | 14 weeks |
| 46 | Dungarvan | 14 weeks |
| 47 | Killester | 14 weeks |
| 48 | Longford | 14 weeks |
| 49 | Portlaoise (Maldron Hotel) | 14 weeks |
| 50 | Tralee | 15 weeks |
| 51 | Killarney | 16 weeks |
| 52 | Loughrea | 16 weeks |
| 53 | Mulhuddart | 17 weeks |
| 54 | Drogheda (Southgate) | 19 weeks |
| 55 | Tallaght | 21 weeks |
| 56 | Raheny | 29 weeks |
Centres without a published wait this month
- Ballincollig — not published in the July 2026 CSO release
- Birr (County Arms Hotel) — not published in the July 2026 CSO release
- Galway (Westside) — not published in the July 2026 CSO release
- Newcastle West (Longcourt House Hotel) — not published in the July 2026 CSO release
- Portlaoise — not published in the July 2026 CSO release
How to use this ranking
Shorter waits help you test while skills are fresh. Longer waits are common in busy Dublin centres — watch MyRoadSafety cancellations if you need an earlier slot.
← All guides